Without health the happiness is imposibleVissarion Belinski
Our team will be with you.
MRI Prices
MRI Neuroimaging
| Cod | Serviciu | Preț |
|---|---|---|
| 723 | Brain MRI, non-contrast | 700 RON |
| 724 | Brain MRI, with contrast | 1.050 RON |
| 725 | Brain MRI + epilepsy protocol, non-contrast | 900 RON |
| 726 | Brain MRI + epilepsy protocol, with contrast | 1.250 RON |
| 727 | Brain MRI + multiple sclerosis protocol, non-contrast | 900 RON |
| 728 | Brain MRI + multiple sclerosis protocol, with contrast | 1.250 RON |
| 729 | Cervical spine MRI, non-contrast | 700 RON |
| 730 | Cervical spine MRI, with contrast | 1.000 RON |
| 731 | Thoracic spine MRI, non-contrast | 700 RON |
| 732 | Thoracic spine MRI, with contrast | 1.000 RON |
| 733 | Lumbar spine MRI, non-contrast | 700 RON |
| 734 | Lumbar spine MRI, with contrast | 1.000 RON |
| 735 | Spine MRI, 2 regions (cervical + thoracic), non-contrast | 1.000 RON |
| 736 | Spine MRI, 2 regions (cervical + thoracic), with contrast | 1.350 RON |
| 737 | Spine MRI, 2 regions (cervical + lumbar), non-contrast | 1.000 RON |
| 738 | Spine MRI, 2 regions (cervical + lumbar), with contrast | 1.350 RON |
| 739 | Spine MRI, 2 regions (thoracic + lumbar), non-contrast | 1.000 RON |
| 740 | Spine MRI, 2 regions (thoracic + lumbar), with contrast | 1.350 RON |
| 741 | Spine MRI, 3 regions (cervical + thoracic + lumbar), non-contrast | 1.400 RON |
| 742 | Lumbar spine + sacroiliac joints MRI, non-contrast | 1.000 RON |
| 743 | Lumbar spine + sacroiliac joints MRI, with contrast | 1.350 RON |
| 744 | Brain MRI + arterial and venous angiography, non-contrast | 900 RON |
| 745 | Brain MRI + arterial and venous angiography, with contrast | 1.200 RON |
MRI Head & Neck Imaging
| Cod | Serviciu | Preț |
|---|---|---|
| 746 | MRI petrous temporal bone / cranial nerves protocol, non-contrast | 300 RON |
| 747 | MRI epilepsy protocol, non-contrast | 300 RON |
| 748 | MRI orbits protocol, non-contrast | 300 RON |
| 749 | MRI pituitary protocol, non-contrast | 300 RON |
| 750 | Brain + neck (cervical region) MRI, non-contrast | 1.000 RON |
| 751 | Brain + neck (cervical region) MRI, with contrast | 1.350 RON |
| 752 | Pituitary MRI, with contrast | 500 RON |
| 753 | Brain + orbits MRI, non-contrast | 900 RON |
| 754 | Brain + orbits MRI, with contrast | 1.250 RON |
| 755 | Brain + petrous temporal bone / cranial nerves MRI, non-contrast | 900 RON |
| 756 | Brain + petrous temporal bone / cranial nerves MRI, with contrast | 1.250 RON |
| 757 | Brain + pituitary MRI, non-contrast | 900 RON |
| 758 | Brain + pituitary MRI, with contrast | 1.250 RON |
| 759 | Neck (cervical region) MRI, non-contrast | 700 RON |
| 760 | Neck (cervical region) MRI, with contrast | 1.000 RON |
MRI Musculoskeletal Imaging
| Cod | Serviciu | Preț |
|---|---|---|
| 761 | Shoulder MRI, non-contrast | 700 RON |
| 762 | Shoulder MRI, with contrast | 1.000 RON |
| 763 | Shoulder MRI, bilateral, non-contrast | 1.000 RON |
| 764 | Shoulder MRI, bilateral, with contrast | 1.350 RON |
| 765 | Upper arm MRI, non-contrast | 700 RON |
| 766 | Upper arm MRI, with contrast | 1.000 RON |
| 767 | Elbow MRI, non-contrast | 700 RON |
| 768 | Elbow MRI, with contrast | 1.000 RON |
| 769 | Forearm MRI, non-contrast | 700 RON |
| 770 | Forearm MRI, with contrast | 1.000 RON |
| 771 | Wrist MRI, non-contrast | 700 RON |
| 772 | Wrist MRI, with contrast | 1.000 RON |
| 773 | Bony pelvis MRI (sacroiliac and hip joints), non-contrast | 1.100 RON |
| 774 | Bony pelvis MRI (sacroiliac and hip joints), with contrast | 1.450 RON |
| 775 | Sacroiliac joints MRI, non-contrast | 700 RON |
| 776 | Sacroiliac joints MRI, with contrast | 1.000 RON |
| 777 | Hip joints MRI, non-contrast | 700 RON |
| 778 | Hip joints MRI, with contrast | 1.000 RON |
| 779 | Thigh MRI, non-contrast | 700 RON |
| 780 | Thigh MRI, with contrast | 1.000 RON |
| 781 | Knee MRI, non-contrast | 700 RON |
| 782 | Knee MRI, with contrast | 1.000 RON |
| 783 | Knee MRI, bilateral, non-contrast | 1.000 RON |
| 784 | Knee MRI, bilateral, with contrast | 1.350 RON |
| 785 | Lower leg MRI, non-contrast | 700 RON |
| 786 | Lower leg MRI, with contrast | 1.000 RON |
| 787 | Ankle MRI, non-contrast | 700 RON |
| 788 | Ankle MRI, with contrast | 1.000 RON |
| 789 | Forefoot MRI, non-contrast | 700 RON |
| 790 | Forefoot MRI, with contrast | 1.000 RON |
MRI Gastrointestinal Imaging (Abdomen)
| Cod | Serviciu | Preț |
|---|---|---|
| 791 | Upper abdomen MRI, non-contrast | 750 RON |
| 792 | 792Upper abdomen MRI, with contrast | 1.100 RON |
| 793 | 793Lower abdomen / pelvis MRI, non-contrast | 750 RON |
| 794 | 794Lower abdomen / pelvis MRI, with contrast | 1.100 RON |
| 795 | 795Whole abdomen MRI (upper + lower), non-contrast | 1.100 RON |
| 796 | 796Whole abdomen MRI (upper + lower), with contrast | 1.400 RON |
| 797 | 797Upper abdomen + cholangiography MRI, non-contrast | 950 RON |
| 798 | 798Upper abdomen + cholangiography MRI, with contrast | 1.300 RON |
| 799 | Abdomen + URO-MRI protocol, non-contrast | 1.050 RON |
| 800 | Abdomen + URO-MRI protocol, with contrast | 1.346 RON |
| 801 | MR cholangiography | 400 RON |
MRI Urogenital Imaging (Pelvis)
| Cod | Serviciu | Preț |
|---|---|---|
| 802 | Multiparametric prostate MRI, with contrast | 1.350 RON |
MR Angiography
| Cod | Serviciu | Preț |
|---|---|---|
| 803 | Arterial and venous MR angiography | 400 RON |
Prețurile afișate sunt în RON și pot fi modificate fără preaviz.
